OH WOW CYCLES trikes are equipped with speed differentials
Providing more stability and safety when maneuvering turns
The speed differential makes rear wheels turn independently, one may go slower than the other, thereby providing more balance when turns are made. This helps against flipping the trike on the side and other accidents especially when turning left or right abruptly The speed differential makes the difference between OH WOW CYCLES trikes than others in the market. Discover the difference when you ride an OH WOW CYCLES trike for 2!

Speed Differentials
Technical Specifications
What makes the Conductor 4-2 the best E-Trike?

Speed Differential
Equipped with shift differentials to power the rear wheels to turn them faster or slower as required on turns.

For Brighter Way
Comes with 500 Lumen LED Headlight

Smoother Stops
Front and Rear disc brakes perfect for stop-and-go in the city

Seat for 2
Comes with seating for 2 including seat belts for added safety.
Motor | 48V 750W Geared hub motor |
Controller | 48V 25A Intelligent Controller |
PAS Sensor | 1:1 intelligent pedal assisted system |
Charger | 48v 3A, 110-240V applied |
Battery | 48v 19.2Ah lithium battery (Samsung 3200 Cells) |
Battery Range | Around 25 miles |
Charging Time | 5-7 hours |
Display | LCD display with 5 speeds selection |
Throttle | Thumb Throttle |
Head light | LED 500 Lumen |
Taillight | LED 50 Lumen |
Brake System | Hydraulic Brakes with 180mm Rotors |
Frame | Aluminum alloy 6061 |
Brake | Aluminum lever |
Fender | front and rear fenders alloy |
Chain | KMC Z7 anti-rust chain |
Shift Lever | Shimano Altus 7 speeds |
Suspension | Mozo suspension fork |
Rim | Double Wall Rim |
Saddle | PU |
Pedal | WELLGO |
Stem | Promax 25.4mm |
Fork | ExSho suspension front fork, Alston-ML 24″ |
Brake Lever | WUXING |
Gear shifting | Shimano 7-speed |
Shifter | Shimano 7-speed |
Spoke | Stainless Steel |
Sprocket | 52T with 170mm crankset |
Kickstand | – |
Handlebar | Promax 25.4mm -640mm |
Tools Included | Spanner, inner hexagon and screw driver |
Front basket | NA |
Rear Rack | NA |
Bell | Electronic Included |
Range | – |
Loading Capacity | 110kg |
NW.: | 45KGS |
Packing Size: | 116*76*83cm |
GW | 50kg |
Tire | Front 24inch, Rear 2*20inch |
Frame Size | – |
Handlebar Height | 180mm |
Handlebar Reach | – |
Seat Height | – |
Standover Height | – |
Total Length | 1920mm |
Wheelbase | – |
Seat Tube Length | 350mm |
Top Tube Length | – |
Headtube | – |
Chainstay | – |
Handlebar Width | 680mm |
Crank Length | 170mm |
Seatpost Diameter | 27.2 |
Max Tire Width | 40″ |
***Parts may very with availability***
Quick Info
What makes it special?
48V 750W
Geared Hub Motor
Up to 25+
Miles Per Charge
48V 19.2 AH
Lithium-Ion Battery
5-7 Hours
Charging Time
500 Lbs
Payload Capacity