Technical Specifications
What makes the Fuse Box the best E-bikes?
Motor | 48V/750W ENA hub motor installed in rear wheel |
Controller | Lishui Intelligent Controller |
PAS Sensor | 1:1 Intelligent Pedal Assistant Speed Sensor |
Charger | 100-240V AC, 2A Smart Charger |
Battery | Lithium-Ion, 48V/11.6Ah LG Battery |
Battery Range | 20 Miles |
Charging Time | 6-8 hours |
Display | LCD display |
Throttle | Half-twist Throttle |
Headlight | Yes |
Taillight | Yes |
Disc booster | – |
Frame | Aluminum Alloy 6061 |
Brake | Tektro Mechanical Disc Brake, 160mm disc |
Fender | Yes |
Chain | KMC |
Shift Lever | Shimano 7 Speed TOURNEY SL-TX50-7R |
Suspension | – |
Rim | Alloy, Double Wall, 39mm, 36Hole |
Saddle | Comfortable Soft Seat |
Pedal | Wellgo Alloy Black |
Stem | Alloy, EXT:85MM , 0-60° Rise,Adjustable angle, high:41mm |
Fork | Rigid Fork |
Brake Lever | Wuxing Brake Lever |
Gear shifting | 7 Speed Freewheel With 14-28T Range |
Shifter | Shimano 7 Speed TOURNEY SL-TX50-7R |
Spoke | Stainless Steel |
Sprocket | Double Plastic Black, 170mm Length, 36T |
Kickstand | Alloy, Double Leg Kickstand |
Handlebar | Alloy Black, 700mm |
Tools Included | No |
Front basket | YES(front&Rear basket kit optional) |
Rear Rack | YES(front&Rear basket kit optional) |
Bell | No |
Range | 30-40 miles |
Loading Capacity | 150kg |
NW.: | 35kg |
Packing Size: | (cm) 164 L x 36 W x 95H |
GW | 45kg |
Tire | 26”x 3.0” CST Tires |
Frame Size | 47.7cm |
Handlebar Height | 11.7cm |
Handlebar Reach | 40.7cm |
Seat Height | 80/98cm |
Standover Height | 60cm |
Total Length | 199cm |
Wheelbase | 128cm |
Seat Tube Length | 45.7cm |
Top Tube Length | 68cm |
Headtube | 22cm |
Chainstay | |
Handlebar Width | 70cm |
Crank Length | 17cm |
Seatpost Diameter | 3.04cm |
Max Tire Width | 7.5cm |
***Parts may very with availability***
Quick Info
What makes it special?
48V 750W
ENA Hub Motor
Up to 20
Miles Per Charge
48V 11.6Ah
Lithium-Ion LG Battery
6-8 Hours
Charging Time
330 lbs
Payload Capacity
add an Accessories
Customize your E-Bike

