Technical Specifications
What makes Fuse the best E-bikes?
Motor | 48V/750W Bafang hub motor installed in the rear wheel |
Controller | Lishui Intelligent Controller |
PAS Sensor | 1:1 Intelligent Pedal Assistant Speed Sensor |
Charger | AC 100-240V, 2A Smart Charger |
Battery | Lithium-Ion, 48V/12.8AH LG Battery |
Battery Range | 20 miles |
Charging Time | 6 hours |
Display | LCD display |
Throttle | Half-twist Throttle |
Headlight | Yes |
Taillight | Yes |
Disc booster | – |
Frame | Aluminum Alloy 6061 |
Brake | Tektro Mechanical Disc, 160mm disc |
Fender | Yes |
Chain | KMC |
Shift Lever | Shimano 7 Speed TOURNEY SL-TX50-7R |
Suspension | – |
Rim | 27.5” Black Alloy |
Saddle | Comfortable Soft Seat |
Pedal | Wellgo Alloy Black |
Stem | Alloy, EXT:85MM , 0-60° Rise,Adjustable angle, high:41mm |
Fork | Monzo Hydraulic Suspension Fork |
Brake Lever | Wuxing Brake Lever |
Gear shifting | 7 Speed Freewheel With 14-28T Range |
Shifter | Shimano 7 Speed TOURNEY SL-TX50-7R |
Spoke | Stainless Steel |
Sprocket | Double Plastic Black, 170mm Length, 48T |
Kickstand | Alloy, Rear Kickstand |
Handlebar | Alloy Black, 610mm |
Tools Included | No |
Front basket | Yes |
Rear Rack | Yes |
Bell | No |
Range | 25-30 miles |
Loading Capacity | 120kg |
NW.: | 32kg |
Packing Size: | (cm) 158L x 35 W x 91H |
GW | 42kg |
Tire | 27.5″ x 3.0” Kenda Tires |
Frame Size | 43.2cm |
Handlebar Height | 11.5cm |
Handlebar Reach | 40.3cm |
Seat Height | 82.5/98cm |
Standover Height | 51.3cm |
Total Length | 194cm |
Wheelbase | 120cm |
Seat Tube Length | 43.2cm |
Top Tube Length | – |
Headtube | 18cm |
Chainstay | – |
Handlebar Width | 61cm |
Crank Length | 17cm |
Seatpost Diameter | 2.72cm |
Max Tire Width | 7.5cm |
***Parts may very with availability***
Quick Info
What makes it special?
48V 750W
Bafang Hub Motor
Up to 20
Miles Per Charge
48V 12.8Ah
Lithium-Ion LG Battery
6 Hours
Charging Time
264 lbs
Payload Capacity