| Motor | Bafang 750W rear hub motor | 
| Controller | Lishui 25A | 
| PAS Sensor | 0-5 levels | 
| Charger | 100V-240V 2A – Waterproof and quick connect | 
| Battery | 48V 15Ah Lithium-ion battery | 
| Battery Range | 20 miles | 
| Charging Time | 4-6 hours | 
| Display | KingMeter SW Big LCD | 
| Throttle | Thumb throttle | 
| Head light | Yes | 
| Taillight | Yes | 
Shipping Details
All Electric Bikes Over $2000 Qualify For Free Ground Shipping.
TECHNICAL SPECIFICATIONS
Electric System
Main Components
| 
 | 
Capacity
| 
 | 
Sizing
| 
 | 
Disclaimer
***Parts may vary with availability***










