Shipping Details
All Electric Bikes Over $2000 Qualify For Free Ground Shipping.
GEOMETRY CHART
TECHNICAL SPECIFICATIONS
What makes the Conductor 4-2 the best E-Trike on the market?
Electric System
| Motor | 48V 750W Hengtai Geared, brushless front hub motor, 24" 135mm |
| Controller | 48V 25A Lishue Intelligent Controller, LSW-1687-15E |
| PAS Sensor | Double Hall pedal assist sensor |
| Charger | KEYU 48V 3A, for 110 volt AC (USA standard) |
| Battery | 48V 20Ah lithium-ion Samsung battery (960Wh), Silverfish battery case |
| Charging Time | 5-7 hours |
| Display | UK Driver UKC2 Color LCD Display |
| Throttle | Thumb Throttle, Wuxing type 130X, left side |
| Headlight and Tail Light | Wuxing front QD252 w/bell, 500 lumen LED; Wuxing WD332, 50 lumen LED rear |
| Turn Light | Wuxing DK2301 |
| Brake System | Gamma hydraulic brakes with 203mm rotors front and rear |
Main Components
| Frame | Trike frame, 6061 Aluminum Alloy |
| Tires | Chaoyang, 24 x 4.0" front, 20 x 4.0" rear |
| Fender | Front and Rear Alloy Fenders |
| Chain | KMC Z7 anti-rust, 1/2" x 3/32" |
| Racks | Included; front and rear |
| Suspension | Mozo suspension fork |
| Rims | Front: Sansheng Double wall DS7G5H-1.24 x 4.0", 36 holes Rear: Sansheng Double wall DS7G5H-1.20 x 4.0", 36 holes |
| Saddle Seatpost | Chifan CF-8002 Promax SP-886, 30.4mm diameter, 350mm length, with Promax 319Q quick-release seatpost clamp |
| Pedal | HAOSHENMAO B087DU, 9/16" |
| Stem | Promax MQ-525, 105mm length, 25.4mm clamp diameter |
| Fork | ExSho Strong-ML, 26" x 28.6mm x 25.4mm x 171mm L, HElong XR-K24 headset |
| Brake System | Gamma hydraulic disc brakes, 4 piston; 203mm rotors, front and rear |
| Rear Derailleur / freewheel | Shimano RD-M310, 7-speed rear derailleur, AMFTZ5007434 freewheel, 7 speed, 14-34 teeth |
| Shifter | Shimano ASLTX50R7C, 7-speed |
| Spokes | Jiangnan; 12 gauge, 36 spokes (front), 12 gauge, 36 spokes (rear), stainless steel |
| Crankset | Haoment PRO-552PP, 3/32" 52 tooth chainring, 170mm arms |
| Kickstand | – |
| Handlebar | Promax HB-T320, 640mm wide, 2.6" rise, 25.4mm clamp diameter; with Clfan CF-A009 black leather grips, 128mm length |
| Tools Included | Spanner, Inner Hexagon and Screwdriver |
| Accessories | Bell, Ruihong front basket, reflectors, SAINO SNJSB01 safety belt with retract function |
Capacity
| Range | Varies (Depends on Battery Package) |
| Loading Capacity | 500 lbs |
| NW.: | 165 lbs |
| Packing Size: | 45 x 30 x 33 in |
| GW | 205 lbs |
Sizing
| Tire | Front 24", Rear 20" |
| Frame Size | – |
| Handlebar Height | 180mm |
| Handlebar Reach | – |
| Seat Height | – |
| Standover Height | – |
| Total Length | 1920mm |
| Wheelbase | – |
| Seatpost Length | 350mm |
| Top Tube Length | – |
| Headtube | – |
| Chainstay | – |
| Handlebar Width | 640mm |
| Crank Length | 170mm |
| Seatpost Diameter | 30.4mm |
| Max Tire Width | 4.0″ |
Disclaimer
***Parts may vary with availability***















