Shipping Details
All Electric Bikes Over $2000 Qualify For Free Ground Shipping.
TECHNICAL SPECIFICATIONS
Conductor 750 carries groceries, supplies, and more.
Electric System
| Motor | 48V 750W |
| Controller | 48V 20A Intelligent Controller |
| PAS Sensor | 1:1 intelligent pedal assisted system |
| Charger | 48v 2A, 110-240V applied |
| Battery | 48v 15Ah lithium battery |
| Battery Range | - |
| Charging Time | 7 hours |
| Display | LCD display with 5 PAS levels |
| Throttle | Thumb Throttle |
| Head light | LED |
| Taillight | LED |
| Disc booster | Mechanical Disc Brakes |
Main Components
| Frame | Alu alloy 6061 |
| Brake | Tektro break lever |
| Fender | front and rear fenders alloy |
| Chain | anti-rust chain |
| Shift Lever | Shimano Tourney 6 speeds |
| Suspension | Mozo suspension fork |
| Rim | Double Wall Rim |
| Saddle | PU |
| Pedal | WELLGO |
| Stem | |
| Fork | suspension front fork |
| Brake Lever | WUXING |
| Gear shifting | Shimano 6-speed |
| Shifter | Shimano 6-speed |
| Spoke | Stainless Steel |
| Sprocket | steel |
| Kickstand | Alu alloy |
| Handlebar | Alloy |
| Tools Included | Spanner, inner hexagon and screw driver |
| Front basket | NA |
| Rear Rack | NA |
| Bell | Included |
Capacity
| Suitable for riders: | 5’5 – 6’3 |
| Loading Capacity | Rider: 450 lbs Cargo: 50 lbs |
| NW.: | 90 lbs |
| Packing Size: | 116*76*83cm |
| GW |
Sizing
| Tire | Front 24inch, Rear 2*20inch |
| Frame Size | – |
| Handlebar Height | 180mm |
| Handlebar Reach | – |
| Seat Height | – |
| Standover Height | – |
| Total Length | 1920mm |
| Wheelbase | – |
| Seat Tube Length | 350mm |
| Top Tube Length | – |
| Headtube | – |
| Chainstay | – |
| Handlebar Width | 680mm |
| Crank Length | 170mm |
| Seatpost Diameter | 27.2 |
| Max Tire Width | 40″ |
Disclaimer
***Parts may very with availability***














